Scroll down for alternative automation-ready products.
Fixing tie for hole (oval), outside serrated, ∅2.0-50.0mm, black, 3000pcs.
Art.-No. 157-00142
| T50ROSFTOVALU-PA66HIRHSUV-BK
|
Details
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
- Versions for oval holes feature anti-twist protection
More products in this product group:
Application | Primarily designed for fixing cable harnesses in the automotive industry their simplicity, and ease of use, has seen these parts used in everything from aircraft, to switch-gear, to washing machines. |
Colour | Black (BK) |
Fixation Method | Fir Tree for oval holes |
Identification Plate Position | none |
Internet Customer Notice | Scroll down for alternative automation-ready products. |
Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
PART DESCRIPTION | T50ROSFTOVALU-PA66HIRHSUV-BK |
Pack Cont. | 3000pcs. |
Package Content packed in | bag |
Part No. | T50ROFTOV |
Product Family | for oval holes |
Product Group | 1-piece fixing ties with fir tree, with disc |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Type | T50ROSFTOVALU |
Variant | Outside Serrated |
Bundle Diameter max (metric) | 50.0mm |
Bundle ∅ min. | 2.0mm |
Disc ∅ | 0.69 x 0.93" |
Disc ∅ | 17.6 x 23.6mm |
Fixing Hole Shape | Oval |
Height (H) | 12.8mm |
Length (L) | 219.0mm |
Min.Tensile Strength | 225N |
Panel Thickness | 0.02 - 0.27" |
Panel Thickness max. | 0.6 - 6.75mm |
Panel Thickness max. (imperial) | 0.27" |
Panel Thickness min. (imperial) | 0.02" |
Width (W) | 5.1mm |
for Hole ∅ (FH) | 6.2 x 12.2 mm, 6.5 x 12.5 mm, 6.5 x 13.0 mm, 7.0 x 12.0 mm |
for Panel Thickness min - max | 0.6 - 6.8 mm |
for Panel Thickness min - max | 0 - 0.3 " |
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 HB |
Hazardous Goods | No |
Operating Temperature | -40 °C to +110 °C |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised | No |
|
|
GTIN-13 / EAN | 4031026451480 |
Packaging 1 - Type | bag |
Packaging 3 - Height (m) | 0.37465m |
Packaging 3 - Length (m) | 0.59055m |
Packaging 3 - Qty | 3000 |
Packaging 3 - Type | box |
Packaging 3 - Volume (m³) | 0.0646m³ |
Packaging 3 - Weight (kg) | 7.44kg |
Packaging 3 - Width (m) | 0.29209999999999997m |
Packaging 4 - Height (m) | 1.27m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 72000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.219m³ |
Packaging 4 - Weight (kg) | 114.12kg |
Packaging 4 - Width (m) | 0.8m |